Services
Test Instrumentation Repair and Calibration
Standard repair turn around time is 5 days.
Standard calibration turn around time is 48 hours.
All calibration work is done to ANSI/NCSL Z 540.
Prices are subject to change without notice.
Rev. March 04, 2009
| ID# | Product |
Price for Calibration with Data |
Price for Repair and Calibration with Data |
| 944i | Dielectric Analyzer | 325 | 795 |
| 930i | AC Ground Integrity Analyzer | 295 | 625 |
| V4 | AC/DC/IR/GB Safety Analyzer | 325 | 795 |
| V60 | AC Safety Analyzer | 245 | 625 |
| V61 | AC/DC Safety Analyzer | 265 | 675 |
| V63 | AC/DC/IR Safety Analyzer | 295 | 725 |
| 4600B Series | Precision High Voltage Meter Series | 325 | 645 |
| 4600 | Valhalla High Voltage Meter | 495 | 975 |
| SR501 | Low Resistance Standard | 145 | 245 |
| SR502 | High Resistance Standard | 245 | 345 |
| 4610A | High Resistance Standard | 295 | 395 |
About | Contact | Support | Site Map
Copyright © 2009, All Rights Reserved

